Work
Installed at
venue scale.
Seven Foundation Chair installations — outdoors and indoors, fixed and retractable, from 275 seats to 29,912. One is in the United States; the rest are the international record behind it.
Index
By capacity.
| Venue | Location | Configuration | Seats |
|---|---|---|---|
| Qionghai Culture & Sports Center | Hainan, China | Outdoor stadium | 29,912 |
| Qingdao West Coast College City Stadium | Qingdao, China | University facility | 6,100 |
| Ji Min International Sports Center | China | Indoor arena | 4,544 |
| Shandong Langya Old City Arts Performing Center | Shandong, China | Open-air performance | 4,264 |
| Qujiang Zone Stadium | Xi'an, China | Indoor arena | 3,824 |
| Xianghu Yayun Arts Performing Center | Hangzhou, China | Open-air performance | 1,947 |
| Pell City High School | Pell City, Alabama | Outdoor stadium | 275 |






